TaxCalc Accounts Production allows you to complete accounts in various accounting standards.
The following table lists the accounting standards that TaxCalc can be used for (and their respective dates).
| Accounting Standard | Effective from |
|---|---|
| FRSSE (2008) | Suitable for accounting periods commencing before 1 January 2015. |
| FRSSE (2015) | Suitable for accounting periods commencing on or after 1 January 2015, up until accounting period commencing on 31 December 2015 (early adoption is permitted). |
| Micro Entities | Suitable for accounting periods ending on or after 30 September 2013 up until accounting periods commencing on 31 December 2015 |
| Simplified Small Entities (Non FRSSE) | Suitable for accounting periods commencing before 1 January 2015. |
| Small Company Full Provisions | Suitable for accounting periods commencing before 1 January 2015. |
|
FRS102 1A (Small) |
Suitable for accounting periods commencing on or after 1 January 2016 (early adoption is permitted for period commencing on or after 1 January 2015). |
| FRS105 (Micro-entities) | The financial reporting standard applicable to the micro-entities regime for accounting periods commencing on or after 1 January 2016 (early adoption is permitted for period commencing on or after 1 January 2015). |
For further information on accounting standards currently in use, please visit the FRC website.